Markets
Every market, one clean view
Live prices, depth and momentum across the assets listed on Simanova. Star a market to pin it to your watchlist.
| Asset | Supply | Last 24h | Actions | |||||
|---|---|---|---|---|---|---|---|---|
| BitcoinBTC · Layer 1 | $94,213.42 | +2.41% | $1.86T | $42.31B | 19.78M BTC | |||
| EthereumETH · Layer 1 | $3,284.16 | +1.86% | $394.5B | $19.82B | 120.2M ETH | |||
| XRPXRP · Payments | $2.41 | -2.16% | $138.2B | $6.12B | 57.4B XRP | |||
| SolanaSOL · Layer 1 | $214.72 | +5.38% | $102.6B | $5.94B | 478M SOL | |||
| BNBBNB · Exchange | $682.35 | -0.94% | $98.4B | $2.14B | 144M BNB | |||
| DogecoinDOGE · Meme | $0.381200 | -12.64% | $55.8B | $3.41B | 146B DOGE | |||
| CardanoADA · Layer 1 | $0.912400 | +3.12% | $32.1B | $1.24B | 35.2B ADA | |||
| AvalancheAVAX · Layer 1 | $41.28 | +4.08% | $16.9B | $742M | 409M AVAX | |||
| ChainlinkLINK · DeFi | $22.94 | +1.24% | $14.4B | $684M | 626M LINK | |||
| ToncoinTON · Layer 1 | $5.68 | +6.94% | $14.2B | $388M | 2.5B TON | |||
| Shiba InuSHIB · Meme | $0.0000242 | -7.14% | $14.2B | $621M | 589T SHIB | |||
| StellarXLM · Payments | $0.412800 | -5.62% | $12.4B | $388M | 30.1B XLM | |||
| SuiSUI · Layer 1 | $4.28 | +6.42% | $12.1B | $942M | 2.8B SUI | |||
| PolkadotDOT · Layer 1 | $7.42 | -1.62% | $10.8B | $402M | 1.45B DOT | |||
| HederaHBAR · Payments | $0.281400 | -2.94% | $10.6B | $342M | 37.8B HBAR | |||
| LitecoinLTC · Payments | $118.24 | -0.42% | $8.9B | $512M | 75.4M LTC | |||
| UniswapUNI · DeFi | $14.62 | +7.18% | $8.8B | $421M | 600M UNI | |||
| PepePEPE · Meme | $0.0000191 | +11.42% | $8B | $1.82B | 420T PEPE | |||
| NEAR ProtocolNEAR · AI | $6.14 | +4.42% | $7.4B | $288M | 1.2B NEAR | |||
| Simanova TokenSIM · Exchange | $12.84 | +9.62% | $6.42B | $812M | 500M SIM | |||
| PolygonPOL · Layer 2 | $0.524100 | +2.86% | $5.3B | $291M | 10.1B POL | |||
| AaveAAVE · DeFi | $328.40 | +5.94% | $4.9B | $302M | 15M AAVE | |||
| RenderRNDR · AI | $8.92 | +8.14% | $4.6B | $262M | 518M RNDR | |||
| NovaXNVX · Ecosystem | $42.18 | +12.84% | $3.8B | $412M | 90M NVX | |||
| ArbitrumARB · Layer 2 | $0.841200 | -3.44% | $3.7B | $214M | 4.4B ARB | |||
| OptimismOP · Layer 2 | $1.93 | +3.72% | $3.1B | $168M | 1.6B OP | |||
| OmegaOMGX · Ecosystem | $48.26 | +10.42% | $2.89B | $268M | 60M OMGX | |||
| InjectiveINJ · DeFi | $28.46 | -6.28% | $2.8B | $184M | 98M INJ | |||
| TitanTTN · Ecosystem | $18.62 | +7.41% | $2.6B | $288M | 140M TTN | |||
| ApexAPX · Ecosystem | $31.42 | +4.62% | $2.1B | $196M | 67M APX | |||
| ZenithZTH · Ecosystem | $27.94 | +5.86% | $1.94B | $168M | 69M ZTH | |||
| GalaxyGLX · Ecosystem | $22.18 | +3.84% | $1.78B | $174M | 80M GLX | |||
| PhoenixPHX · Ecosystem | $9.76 | +21.42% | $1.62B | $284M | 166M PHX | |||
| QuantumQTM · Ecosystem | $6.94 | +24.86% | $1.48B | $342M | 210M QTM | |||
| NexusNXS · Ecosystem | $16.42 | +1.62% | $1.48B | $148M | 90M NXS | |||
| VertexVTX · Ecosystem | $11.84 | +8.62% | $1.32B | $156M | 111M VTX | |||
| OrionORN · Ecosystem | $14.28 | -2.41% | $1.28B | $142M | 89M ORN | |||
| InfinityINF · Ecosystem | $2.84 | +3.18% | $1.14B | $128M | 400M INF | |||
| AuroraAUR · Ecosystem | $8.42 | +6.12% | $1.06B | $132M | 126M AUR | |||
| VelocityVEL · Ecosystem | $4.62 | +18.64% | $986M | $214M | 213M VEL | |||
| FusionFSN · Ecosystem | $6.42 | -4.18% | $894M | $112M | 139M FSN | |||
| GenesisGEN · Ecosystem | $5.28 | -11.42% | $848M | $104M | 160M GEN | |||
| AtlasATS · Ecosystem | $3.18 | -15.28% | $742M | $118M | 233M ATS | |||
| EclipseECL · Ecosystem | $1.94 | -6.84% | $612M | $96M | 315M ECL | |||
| HorizonHRZ · Ecosystem | $2.16 | +2.94% | $528M | $78M | 244M HRZ | |||
| PulsePLS · Ecosystem | $0.928400 | +9.84% | $468M | $92M | 504M PLS |
Showing 46 of 46 markets · 2 watchlisted · Simulated data for demonstration.