Portfolio
Everything you own, measured properly
Allocation, realised and unrealised performance, and the ROI behind each position.
Total assets
$462,775.55
8 positions
Today's P&L
+$9,625.73
+2.08% vs. yesterday
All-time P&L
$160,709.38
Cost basis $302,066.16
ROI
+53.20%
Best performer SIM
Performance (90 days)
Allocation
- SIM34.6%
- BTC30.2%
- ETH13.1%
- SOL6.6%
- XRP4.3%
- ADA4.2%
- BNB3.6%
- DOGE3.5%
Holdings
| Asset | Amount | Avg. cost | Price | Value | P&L | 24h | Weight |
|---|---|---|---|---|---|---|---|
BTCBitcoin | 1.4821 | $71,240.00 | $94,213.42 | $139,633.71 | $34,048.91(+32.25%) | +2.41% | 30.2% |
ETHEthereum | 18.42 | $2,480.00 | $3,284.16 | $60,494.23 | $14,812.63(+32.43%) | +1.86% | 13.1% |
SIMSimanova Token | 12,480 | $6.42 | $12.84 | $160,243.20 | $80,121.60(+100.00%) | +9.62% | 34.6% |
SOLSolana | 142.8 | $148.20 | $214.72 | $30,662.02 | $9,499.06(+44.89%) | +5.38% | 6.6% |
BNBBNB | 24.1 | $512.00 | $682.35 | $16,444.64 | $4,105.44(+33.27%) | -0.94% | 3.6% |
ADACardano | 21,400 | $0.620000 | $0.912400 | $19,525.36 | $6,257.36(+47.16%) | +3.12% | 4.2% |
XRPXRP | 8,200 | $1.84 | $2.41 | $19,762.00 | $4,674.00(+30.98%) | -2.16% | 4.3% |
DOGEDogecoin | 42,000 | $0.210000 | $0.381200 | $16,010.40 | $7,190.40(+81.52%) | -12.64% | 3.5% |
30-day ROI
+18.42%
90-day ROI
+41.06%
Best day
+$21,480
Max drawdown
-12.4%