Market cap
$55.8B
Volume 24h
$3.41B
Circulating supply
146B DOGE
24h change
-12.64%
O $0.352336H $0.354258L $0.349726C $0.352861Vol 0.28
About Dogecoin
Dogecoin (DOGE) is listed on Simanova with spot markets, staking access and portfolio tracking. All figures on this page are simulated placeholder data for demonstration.
- Ticker
- DOGE
- Category
- Meme
- Supply
- 146,000,000,000 DOGE
Recent trades
| Price | Amount | Time |
|---|---|---|
| $0.38093644 | 0.7303 | 14:59:10 |
| $0.38141408 | 0.2626 | 14:56:11 |
| $0.38123698 | 0.0604 | 14:53:12 |
| $0.38113457 | 0.2864 | 14:50:13 |
| $0.38145587 | 0.8528 | 14:47:14 |
| $0.38118262 | 0.2358 | 14:44:15 |
| $0.3810113 | 0.9899 | 13:41:16 |
| $0.38106918 | 0.2778 | 13:38:17 |
| $0.38097694 | 0.0819 | 13:35:18 |
| $0.38097344 | 1.0474 | 13:32:19 |
Quick trade · DOGE/USDT
Buy on the terminal
Demo interface — no live orders are placed.