Market cap
$10.8B
Volume 24h
$402M
Circulating supply
1.45B DOT
24h change
-1.62%
O $6.86H $6.90L $6.81C $6.87Vol 5.51
About Polkadot
Polkadot (DOT) is listed on Simanova with spot markets, staking access and portfolio tracking. All figures on this page are simulated placeholder data for demonstration.
- Ticker
- DOT
- Category
- Layer 1
- Supply
- 1,450,000,000 DOT
Recent trades
| Price | Amount | Time |
|---|---|---|
| $7.41 | 0.7303 | 14:59:10 |
| $7.42 | 0.2626 | 14:56:11 |
| $7.42 | 0.0604 | 14:53:12 |
| $7.42 | 0.2864 | 14:50:13 |
| $7.42 | 0.8528 | 14:47:14 |
| $7.42 | 0.2358 | 14:44:15 |
| $7.42 | 0.9899 | 13:41:16 |
| $7.42 | 0.2778 | 13:38:17 |
| $7.42 | 0.0819 | 13:35:18 |
| $7.42 | 1.0474 | 13:32:19 |
Quick trade · DOT/USDT
Buy on the terminal
Demo interface — no live orders are placed.