Market cap
$1.86T
Volume 24h
$42.31B
Circulating supply
19.78M BTC
24h change
+2.41%
O $85,002.10H $86,374.29L $84,336.12C $85,898.29Vol 106.64K
About Bitcoin
The original peer-to-peer digital currency and the largest crypto asset by market capitalisation.
- Ticker
- BTC
- Category
- Layer 1
- Supply
- 19,780,000 BTC
Recent trades
| Price | Amount | Time |
|---|---|---|
| $94,148.28 | 0.7303 | 14:59:10 |
| $94,266.33 | 0.2626 | 14:56:11 |
| $94,222.56 | 0.0604 | 14:53:12 |
| $94,197.25 | 0.2864 | 14:50:13 |
| $94,276.66 | 0.8528 | 14:47:14 |
| $94,209.12 | 0.2358 | 14:44:15 |
| $94,166.78 | 0.9899 | 13:41:16 |
| $94,181.09 | 0.2778 | 13:38:17 |
| $94,158.29 | 0.0819 | 13:35:18 |
| $94,157.42 | 1.0474 | 13:32:19 |
Quick trade · BTC/USDT
Buy on the terminal
Demo interface — no live orders are placed.