Market cap
$32.1B
Volume 24h
$1.24B
Circulating supply
35.2B ADA
24h change
+3.12%
O $0.814272H $0.821628L $0.813626C $0.815517Vol 0.88
About Cardano
Cardano (ADA) is listed on Simanova with spot markets, staking access and portfolio tracking. All figures on this page are simulated placeholder data for demonstration.
- Ticker
- ADA
- Category
- Layer 1
- Supply
- 35,200,000,000 ADA
Recent trades
| Price | Amount | Time |
|---|---|---|
| $0.91176917 | 0.7303 | 14:59:10 |
| $0.9129124 | 0.2626 | 14:56:11 |
| $0.91248851 | 0.0604 | 14:53:12 |
| $0.91224339 | 0.2864 | 14:50:13 |
| $0.91301242 | 0.8528 | 14:47:14 |
| $0.9123584 | 0.2358 | 14:44:15 |
| $0.91194835 | 0.9899 | 13:41:16 |
| $0.91208688 | 0.2778 | 13:38:17 |
| $0.91186611 | 0.0819 | 13:35:18 |
| $0.91185772 | 1.0474 | 13:32:19 |
Quick trade · ADA/USDT
Buy on the terminal
Demo interface — no live orders are placed.