Market cap
$3.7B
Volume 24h
$214M
Circulating supply
4.4B ARB
24h change
-3.44%
O $0.750729H $0.757512L $0.750134C $0.751877Vol 0.81
About Arbitrum
Arbitrum (ARB) is listed on Simanova with spot markets, staking access and portfolio tracking. All figures on this page are simulated placeholder data for demonstration.
- Ticker
- ARB
- Category
- Layer 2
- Supply
- 4,400,000,000 ARB
Recent trades
| Price | Amount | Time |
|---|---|---|
| $0.8406184 | 0.7303 | 14:59:10 |
| $0.84167242 | 0.2626 | 14:56:11 |
| $0.8412816 | 0.0604 | 14:53:12 |
| $0.84105562 | 0.2864 | 14:50:13 |
| $0.84176463 | 0.8528 | 14:47:14 |
| $0.84116165 | 0.2358 | 14:44:15 |
| $0.84078359 | 0.9899 | 13:41:16 |
| $0.84091131 | 0.2778 | 13:38:17 |
| $0.84070778 | 0.0819 | 13:35:18 |
| $0.84070004 | 1.0474 | 13:32:19 |
Quick trade · ARB/USDT
Buy on the terminal
Demo interface — no live orders are placed.