Market cap
$5.3B
Volume 24h
$291M
Circulating supply
10.1B POL
24h change
+2.86%
O $0.508741H $0.511753L $0.506143C $0.511199Vol 0.6
About Polygon
Polygon (POL) is listed on Simanova with spot markets, staking access and portfolio tracking. All figures on this page are simulated placeholder data for demonstration.
- Ticker
- POL
- Category
- Layer 2
- Supply
- 10,100,000,000 POL
Recent trades
| Price | Amount | Time |
|---|---|---|
| $0.52373764 | 0.7303 | 14:59:10 |
| $0.52439433 | 0.2626 | 14:56:11 |
| $0.52415084 | 0.0604 | 14:53:12 |
| $0.52401004 | 0.2864 | 14:50:13 |
| $0.52445179 | 0.8528 | 14:47:14 |
| $0.52407611 | 0.2358 | 14:44:15 |
| $0.52384056 | 0.9899 | 13:41:16 |
| $0.52392014 | 0.2778 | 13:38:17 |
| $0.52379332 | 0.0819 | 13:35:18 |
| $0.5237885 | 1.0474 | 13:32:19 |
Quick trade · POL/USDT
Buy on the terminal
Demo interface — no live orders are placed.