Market cap
$98.4B
Volume 24h
$2.14B
Circulating supply
144M BNB
24h change
-0.94%
O $615.64H $625.57L $610.81C $622.13Vol 772.35
About BNB
Exchange and chain utility token used for fees, launchpads and on-chain applications.
- Ticker
- BNB
- Category
- Exchange
- Supply
- 144,000,000 BNB
Recent trades
| Price | Amount | Time |
|---|---|---|
| $681.88 | 0.7303 | 14:59:10 |
| $682.73 | 0.2626 | 14:56:11 |
| $682.42 | 0.0604 | 14:53:12 |
| $682.23 | 0.2864 | 14:50:13 |
| $682.81 | 0.8528 | 14:47:14 |
| $682.32 | 0.2358 | 14:44:15 |
| $682.01 | 0.9899 | 13:41:16 |
| $682.12 | 0.2778 | 13:38:17 |
| $681.95 | 0.0819 | 13:35:18 |
| $681.94 | 1.0474 | 13:32:19 |
Quick trade · BNB/USDT
Buy on the terminal
Demo interface — no live orders are placed.