Market cap
$2.1B
Volume 24h
$196M
Circulating supply
67M APX
24h change
+4.62%
O $28.04H $28.29L $28.02C $28.08Vol 30.14
About Apex
Premium membership and fee-tier token for Apex-level Simanova accounts.
- Ticker
- APX
- Category
- Ecosystem
- Supply
- 67,000,000 APX
Recent trades
| Price | Amount | Time |
|---|---|---|
| $31.40 | 0.7303 | 14:59:10 |
| $31.44 | 0.2626 | 14:56:11 |
| $31.42 | 0.0604 | 14:53:12 |
| $31.41 | 0.2864 | 14:50:13 |
| $31.44 | 0.8528 | 14:47:14 |
| $31.42 | 0.2358 | 14:44:15 |
| $31.40 | 0.9899 | 13:41:16 |
| $31.41 | 0.2778 | 13:38:17 |
| $31.40 | 0.0819 | 13:35:18 |
| $31.40 | 1.0474 | 13:32:19 |
Quick trade · APX/USDT
Buy on the terminal
Demo interface — no live orders are placed.