Market cap
$986M
Volume 24h
$214M
Circulating supply
213M VEL
24h change
+18.64%
O $4.64H $4.69L $4.64C $4.66Vol 4.86
About Velocity
Low-latency routing token for Simanova's high-frequency matching infrastructure.
- Ticker
- VEL
- Category
- Ecosystem
- Supply
- 213,000,000 VEL
Recent trades
| Price | Amount | Time |
|---|---|---|
| $4.62 | 0.7303 | 14:59:10 |
| $4.62 | 0.2626 | 14:56:11 |
| $4.62 | 0.0604 | 14:53:12 |
| $4.62 | 0.2864 | 14:50:13 |
| $4.62 | 0.8528 | 14:47:14 |
| $4.62 | 0.2358 | 14:44:15 |
| $4.62 | 0.9899 | 13:41:16 |
| $4.62 | 0.2778 | 13:38:17 |
| $4.62 | 0.0819 | 13:35:18 |
| $4.62 | 1.0474 | 13:32:19 |
Quick trade · VEL/USDT
Buy on the terminal
Demo interface — no live orders are placed.