Market cap
$8.9B
Volume 24h
$512M
Circulating supply
75.4M LTC
24h change
-0.42%
O $111.25H $111.52L $111.00C $111.24Vol 105.38
About Litecoin
Litecoin (LTC) is listed on Simanova with spot markets, staking access and portfolio tracking. All figures on this page are simulated placeholder data for demonstration.
- Ticker
- LTC
- Category
- Payments
- Supply
- 75,400,000 LTC
Recent trades
| Price | Amount | Time |
|---|---|---|
| $118.16 | 0.7303 | 14:59:10 |
| $118.31 | 0.2626 | 14:56:11 |
| $118.25 | 0.0604 | 14:53:12 |
| $118.22 | 0.2864 | 14:50:13 |
| $118.32 | 0.8528 | 14:47:14 |
| $118.23 | 0.2358 | 14:44:15 |
| $118.18 | 0.9899 | 13:41:16 |
| $118.20 | 0.2778 | 13:38:17 |
| $118.17 | 0.0819 | 13:35:18 |
| $118.17 | 1.0474 | 13:32:19 |
Quick trade · LTC/USDT
Buy on the terminal
Demo interface — no live orders are placed.