Market cap
$12.4B
Volume 24h
$388M
Circulating supply
30.1B XLM
24h change
-5.62%
O $0.414738H $0.416024L $0.412180C $0.414092Vol 0.57
About Stellar
Stellar (XLM) is listed on Simanova with spot markets, staking access and portfolio tracking. All figures on this page are simulated placeholder data for demonstration.
- Ticker
- XLM
- Category
- Payments
- Supply
- 30,100,000,000 XLM
Recent trades
| Price | Amount | Time |
|---|---|---|
| $0.41251459 | 0.7303 | 14:59:10 |
| $0.41303183 | 0.2626 | 14:56:11 |
| $0.41284004 | 0.0604 | 14:53:12 |
| $0.41272915 | 0.2864 | 14:50:13 |
| $0.41307708 | 0.8528 | 14:47:14 |
| $0.41278118 | 0.2358 | 14:44:15 |
| $0.41259566 | 0.9899 | 13:41:16 |
| $0.41265833 | 0.2778 | 13:38:17 |
| $0.41255845 | 0.0819 | 13:35:18 |
| $0.41255466 | 1.0474 | 13:32:19 |
Quick trade · XLM/USDT
Buy on the terminal
Demo interface — no live orders are placed.